Italiano English
e-mail  pswd  Log In  Create an Account 

Direct acting, relief valve - cartridge type

mod. VLP40-C


Maximum flow 40 l/min
Maximum pressure 350 bar
Installation torque 27÷30 Nm
Setting
Code Standard setting
bar (Q= 5l/min)
Adj. pressure range
bar
00 40 5÷40
01 80 20÷100
02 180 40÷250
03 250 60÷350
Adjustment
A
reg_A.jpg
Leakproof hex socket screw
B
VLP_REG_B.jpg
Handknob and locknut
C
reg_C.jpg
Sealing cap
D
reg_D.jpg
Cap

Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm

Click to enlarge
Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
cavity
VLP00032 VLP40C01A 40 10.6 350 5075 CAV00006
VLP00033 VLP40C01B 40 10.6 350 5075 CAV00006
VLP00034 VLP40C01C 40 10.6 350 5075 CAV00006
VLP00035 VLP40C01D 40 10.6 350 5075 CAV00006
VLP00036 VLP40C02A 40 10.6 350 5075 CAV00006
VLP00037 VLP40C02B 40 10.6 350 5075 CAV00006
VLP00038 VLP40C02C 40 10.6 350 5075 CAV00006
VLP00039 VLP40C02D 40 10.6 350 5075 CAV00006
VLP00040 VLP40C03A 40 10.6 350 5075 CAV00006
VLP00041 VLP40C03B 40 10.6 350 5075 CAV00006
VLP00042 VLP40C03C 40 10.6 350 5075 CAV00006
VLP00914 VLP40C01A 12 BAR 40 10.6 350 5075 CAV00006
VLP00942 VLP40C02A 55 BAR 40 10.6 350 5075 CAV00006
VLP00973 VLP40C02A 150 BAR 40 10.6 350 5075 CAV00006
VLP00975 VLP40C02A 130 BAR 40 10.6 350 5075 CAV00006
VLP00979 VLP40C01A 35 BAR 40 10.6 350 5075 CAV00006
VLP00980 VLP40C00A 40 10.6 300 4350 CAV00006
VLP00988 VLP40C02A OR VITON 40 10.6 350 5075 CAV00006
VLP00989 VLP40C02A 80 BAR 40 10.6 350 5075 CAV00006
VLP00991 VLP40C02A 160 BAR 40 10.6 350 5075 CAV00006
VLP00997 VLP40C00A 10 BAR 40 10.6 300 4350 CAV00006
VLP01026 VLP40C01A 20 BAR 40 10.6 350 5075 CAV00006
VLP01036 VLP40C02A 120 BAR 40 10.6 350 5075 CAV00006
VLP01037 VLP40C01A 70 BAR 40 10.6 350 5075 CAV00006
VLP01038 VLP40C01A 50 BAR 40 10.6 350 5075 CAV00006
VLP01039 VLP40C02A 190 BAR 40 10.6 350 5075 CAV00006
VLP01056 VLP40C01A 100 BAR 40 10.6 350 5075 CAV00006
VLP01057 VLP40C02A 200 BAR 40 10.6 350 5075 CAV00006
VLP01092 VLP40C01D 40 BAR 40 10.6 350 5075 CAV00006
VLP01093 VLP40C02D 160 BAR 40 10.6 350 5075 CAV00006
VLP01097 VLP40C02A 110 BAR 40 10.6 350 5075 CAV00006
VLP01098 VLP40C03A 230 BAR 40 10.6 350 5075 CAV00006
VLP01101 VLP40C02D 50 BAR 40 10.6 350 5075 CAV00006
VLP01104 VLP40C01A 60 BAR 40 10.6 350 5075 CAV00006
VLP01105 VLP40C02A 60 BAR 40 10.6 350 5075 CAV00006
VLP01106 VLP40C03A 350 BAR 40 10.6 350 5075 CAV00006
VLP01107 VLP40C02D 230 BAR 40 10.6 350 5075 CAV00006
VLP01108 VLP40C01D 20 BAR 40 10.6 350 5075 CAV00006
VLP01109 VLP40C01D 25 BAR 40 10.6 350 5075 CAV00006
VLP01111 VLP40C02D 120 BAR 40 10.6 350 5075 CAV00006
VLP01112 VLP40C02D 110 BAR 40 10.6 350 5075 CAV00006
VLP01113 VLP40C02A 140 BAR 40 10.6 350 5075 CAV00006
VLP01116 VLP40C01A 30 BAR 40 10.6 350 5075 CAV00006
VLP01117 VLP40C02A 65 BAR 40 10.6 350 5075 CAV00006
VLP01118 VLP40C02A 250 BAR 40 10.6 350 5075 CAV00006
VLP01120 VLP40C02A 230 BAR 40 10.6 350 5075 CAV00006
VLP01121 VLP40C03A 310 BAR 40 10.6 350 5075 CAV00006
VLP01122 VLP40C00D 40 10.6 300 4350 CAV00006
VLP01125 VLP40C02A 175 BAR 40 10.6 350 5075 CAV00006
VLP01133 VLP40C02D 160 BAR 40 10.6 350 5075 CAV00006
VLP01143 VLP40C02A 120 BAR OR VITON 40 10.6 350 5075 CAV00006
VLP01144 VLP40C03A 260 BAR OR VITON 40 10.6 350 5075 CAV00006
VLP01151 VLP40C02A 170 BAR 40 10.6 350 5075 CAV00006
VLP01159 VLP40C02A 70 BAR 40 10.6 350 5075 CAV00006
VLP01193 VLP40C01A 80 BAR 40 10.6 350 5075 CAV00006
VLP01228 VLP40C02A 135 BAR 40 10.6 350 5075 CAV00006
VLP01232 VLP40C02C 190 BAR 40 10.6 350 5075 CAV00006
VLP01261 VLP40C01A 90 BAR 40 10.6 350 5075 CAV00006
VLP01298 VLP40C02C 160 BAR 40 10.6 350 5075 CAV00006
VLP01330 VLP40C01A 55 BAR 40 10.6 350 5075 CAV00006
VLP01345 VLP40C02DV (VITON) 40 10.6 350 5075 CAV00006
<< 8 / 23 in RELIEF >>