Italiano English
e-mail  pswd  Log In  Create an Account 

Dual relief and anticavitation valve

mod. VLP-DA


Type V1, V2, T Max pressure [bar] Max flow [l/min]
VLP40-DA-12 1/2"GAS 300 40
VLP80-DA-12 1/2"GAS 300 80
VLP80-DA-34 3/4"GAS 300 80
Setting
Code Standard setting
bar (Q= 5l/min)
Adj. pressure range
bar
00 40 5÷40
01 80 20÷100
02 180 40÷250
03 250 60÷350
Options
A
VLP_REG_A.jpg
Leakproof hex socket screw
B
VLP_REG_B.jpg
Handknob and locknut
C
VLP_REG_C.jpg
Sealing cap 
D
VLP_REG_D.jpg
Cap

Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm

Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
threads
VLP00616 VLP40DA1201A 40 10.6 300 4350 G1/2
VLP00617 VLP40DA1201B 40 10.6 300 4350 G1/2
VLP00618 VLP40DA1201C 40 10.6 300 4350 G1/2
VLP00619 VLP40DA1201D 40 10.6 300 4350 G1/2
VLP00620 VLP40DA1202A 40 10.6 300 4350 G1/2
VLP00621 VLP40DA1202B 40 10.6 300 4350 G1/2
VLP00622 VLP40DA1202C 40 10.6 300 4350 G1/2
VLP00623 VLP40DA1202D 40 10.6 300 4350 G1/2
VLP00624 VLP40DA1203A 40 10.6 300 4350 G1/2
VLP00625 VLP40DA1203B 40 10.6 300 4350 G1/2
VLP00626 VLP40DA1203C 40 10.6 300 4350 G1/2
VLP00627 VLP40DA1203D 40 10.6 300 4350 G1/2
VLP00628 VLP80DA1201A 80 21.1 300 4350 G1/2
VLP00629 VLP80DA1201B 80 21.1 300 4350 G1/2
VLP00630 VLP80DA1201C 80 21.1 300 4350 G1/2
VLP00631 VLP80DA1201D 80 21.1 300 4350 G1/2
VLP00632 VLP80DA1202A 80 21.1 300 4350 G1/2
VLP00633 VLP80DA1202B 80 21.1 300 4350 G1/2
VLP00634 VLP80DA1202C 80 21.1 300 4350 G1/2
VLP00635 VLP80DA1202D 80 21.1 300 4350 G1/2
VLP00636 VLP80DA1203A 80 21.1 300 4350 G1/2
VLP00637 VLP80DA1203B 80 21.1 300 4350 G1/2
VLP00638 VLP80DA1203C 80 21.1 300 4350 G1/2
VLP00639 VLP80DA1203D 80 21.1 300 4350 G1/2
VLP00640 VLP80DA3401A 80 21.1 300 4350 G3/4
VLP00641 VLP80DA3401B 80 21.1 300 4350 G3/4
VLP00642 VLP80DA3401C 80 21.1 300 4350 G3/4
VLP00643 VLP80DA3401D 80 21.1 300 4350 G3/4
VLP00644 VLP80DA3402A 80 21.1 300 4350 G3/4
VLP00645 VLP80DA3402B 80 21.1 300 4350 G3/4
VLP00646 VLP80DA3402C 80 21.1 300 4350 G3/4
VLP00647 VLP80DA3402D 80 21.1 300 4350 G3/4
VLP00648 VLP80DA3403A 80 21.1 300 4350 G3/4
VLP00649 VLP80DA3403B 80 21.1 300 4350 G3/4
VLP00650 VLP80DA3403C 80 21.1 300 4350 G3/4
VLP00651 VLP80DA3403D 80 21.1 300 4350 G3/4
VLP01000 VLP40DA3802A 40 10.6 300 4350 G1/2
VLP01069 VLP80DA1202A 0,5 BAR 80 21.1 300 4350 G1/2
VLP01127 VLP40DA3802A 0,5 BAR 40 10.6 300 4350 G1/2
VLP01128 VLP80DA3402A 0,5 BAR 80 21.1 300 4350 G3/4
VLP01269 VLP40DA1200D 40 10.6 350 5075 G 1/2
VLP01283 VLP80DA10S01A 80 21.1 350 5075 10 SAE
VLP01284 VLP80DA10S02A 80 21.1 350 5075 10 SAE
VLP01285 VLP80DA10S03A 80 21.1 350 5075 10 SAE
VLP01327 VLP40DA08S01A 40 10.6 300 4350 08 SAE
VLP01328 VLP40DA08S02A 40 10.6 300 4350 08 SAE
VLP01329 VLP40DA08S03A 40 10.6 300 4350 08 SAE
<< 16 / 23 in RELIEF >>