Italiano English
e-mail  pswd  Log In  Create an Account 

In Line, dual cross relief valve

mod. VLP-DI-L


Type V1, V2 Max pressure [bar] Max flow [l/min]
VLP40-DI-L-38 3/8"GAS 300 35
VLP40-DI-L-12 1/2"GAS 300 40
VLP80-DI-L-12 1/2"GAS 300 80
VLP80-DI-L-34 3/4"GAS 300 80
VLP130-DI-L-34 3/4"GAS 250 130
VLP130-DI-L-10 1"GAS 250 130
Setting
Code Standard setting
bar (Q= 5l/min)
Adj. pressure range
bar
00 40 5÷40
01 80 20÷100
02 180 40÷250
03 250 60÷350
Options
A
VLP_REG_A.jpg
Leakproof hex socket screw
B
VLP_REG_B.jpg
Handknob and locknut
C
VLP_REG_C.jpg
Sealing cap 
D
VLP_REG_D.jpg
Cap
Body: aluminium (standard) and steel (upon request)

Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm

Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
threads
VLP00508 VLP40DIL3801A 35 9.2 300 4350 G3/8
VLP00509 VLP40DIL3801B 35 9.2 300 4350 G3/8
VLP00510 VLP40DIL3801C 35 9.2 300 4350 G3/8
VLP00511 VLP40DIL3801D 35 9.2 300 4350 G3/8
VLP00512 VLP40DIL3802A 35 9.2 300 4350 G3/8
VLP00513 VLP40DIL3802B 35 9.2 300 4350 G3/8
VLP00514 VLP40DIL3802C 35 9.2 300 4350 G3/8
VLP00515 VLP40DIL3802D 35 9.2 300 4350 G3/8
VLP00516 VLP40DIL3803A 35 9.2 300 4350 G3/8
VLP00517 VLP40DIL3803B 35 9.2 300 4350 G3/8
VLP00518 VLP40DIL3803C 35 9.2 300 4350 G3/8
VLP00519 VLP40DIL3803D 35 9.2 300 4350 G3/8
VLP00520 VLP40DIL1201A 40 10.6 300 4350 G1/2
VLP00521 VLP40DIL1201B 40 10.6 300 4350 G1/2
VLP00522 VLP40DIL1201C 40 10.6 300 4350 G1/2
VLP00523 VLP40DIL1201D 40 10.6 300 4350 G1/2
VLP00524 VLP40DIL1202A 40 10.6 300 4350 G1/2
VLP00525 VLP40DIL1202B 40 10.6 300 4350 G1/2
VLP00526 VLP40DIL1202C 40 10.6 300 4350 G1/2
VLP00527 VLP40DIL1202D 40 10.6 300 4350 G1/2
VLP00528 VLP40DIL1203A 40 10.6 300 4350 G1/2
VLP00529 VLP40DIL1203B 40 10.6 300 4350 G1/2
VLP00530 VLP40DIL1203C 40 10.6 300 4350 G1/2
VLP00531 VLP40DIL1203D 40 10.6 300 4350 G1/2
VLP00532 VLP80DIL1201A 80 21.1 300 4350 G1/2
VLP00533 VLP80DIL1201B 80 21.1 300 4350 G1/2
VLP00534 VLP80DIL1201C 80 21.1 300 4350 G1/2
VLP00535 VLP80DIL1201D 80 21.1 300 4350 G1/2
VLP00536 VLP80DIL1202A 80 21.1 300 4350 G1/2
VLP00537 VLP80DIL1202B 80 21.1 300 4350 G1/2
VLP00538 VLP80DIL1202C 80 21.1 300 4350 G1/2
VLP00539 VLP80DIL1202D 80 21.1 300 4350 G1/2
VLP00540 VLP80DIL1203A 80 21.1 300 4350 G1/2
VLP00541 VLP80DIL1203B 80 21.1 300 4350 G1/2
VLP00542 VLP80DIL1203C 80 21.1 300 4350 G1/2
VLP00543 VLP80DIL1203D 80 21.1 300 4350 G1/2
VLP00544 VLP80DIL3401A 80 21.1 300 4350 G3/4
VLP00545 VLP80DIL3401B 80 21.1 300 4350 G3/4
VLP00546 VLP80DIL3401C 80 21.1 300 4350 G3/4
VLP00547 VLP80DIL3401D 80 21.1 300 4350 G3/4
VLP00548 VLP80DIL3402A 80 21.1 300 4350 G3/4
VLP00549 VLP80DIL3402B 80 21.1 300 4350 G3/4
VLP00550 VLP80DIL3402C 80 21.1 300 4350 G3/4
VLP00551 VLP80DIL3402D 80 21.1 300 4350 G3/4
VLP00552 VLP80DIL3403A 80 21.1 300 4350 G3/4
VLP00553 VLP80DIL3403B 80 21.1 300 4350 G3/4
VLP00554 VLP80DIL3403C 80 21.1 300 4350 G3/4
VLP00555 VLP80DIL3403D 80 21.1 300 4350 G3/4
VLP00556 VLP130DIL3401A 130 34.3 250 3625 G3/4
VLP00557 VLP130DIL3401B 130 34.3 250 3625 G3/4
VLP00558 VLP130DIL3401C 130 34.3 250 3625 G3/4
VLP00559 VLP130DIL3401D 130 34.3 250 3625 G3/4
VLP00560 VLP130DIL3402A 130 34.3 250 3625 G3/4
VLP00561 VLP130DIL3402B 130 34.3 250 3625 G3/4
VLP00562 VLP130DIL3402C 130 34.3 250 3625 G3/4
VLP00563 VLP130DIL3402D 130 34.3 250 3625 G3/4
VLP00564 VLP130DIL3403A 130 34.3 250 3625 G3/4
VLP00565 VLP130DIL3403B 130 34.3 250 3625 G3/4
VLP00566 VLP130DIL3403C 130 34.3 250 3625 G3/4
VLP00567 VLP130DIL3403D 130 34.3 250 3625 G3/4
VLP00568 VLP130DIL1001A 130 34.3 250 3625 G1
VLP00569 VLP130DIL1001B 130 34.3 250 3625 G1
VLP00570 VLP130DIL1001C 130 34.3 250 3625 G1
VLP00571 VLP130DIL1001D 130 34.3 250 3625 G1
VLP00572 VLP130DIL1002A 130 34.3 250 3625 G1
VLP00573 VLP130DIL1002B 130 34.3 250 3625 G1
VLP00574 VLP130DIL1002C 130 34.3 250 3625 G1
VLP00575 VLP130DIL1002D 130 34.3 250 3625 G1
VLP00576 VLP130DIL1003A 130 34.3 250 3625 G1
VLP00577 VLP130DIL1003B 130 34.3 250 3625 G1
VLP00578 VLP130DIL1003C 130 34.3 250 3625 G1
VLP00579 VLP130DIL1003D 130 34.3 250 3625 G1
VLP00960 VLP40DIL3802A 130 BAR 35 9.2 300 4350 G3/8
VLP00978 VLP40DIL1201A 35 BAR 40 10.6 300 4350 G1/2
VLP01007 VLP40DIL1201D 78 BAR 40 10.6 300 4350 G1/2
VLP01059 VLP40DIL3802AA (ACCIAIO) 35 9.2 300 4350 G3/8
VLP01086 VLP40DIL1202A 80-130 BAR 40 10.6 300 4350 G1/2
VLP01149 VLP80DIL3403AA ACCIAIO 80 21.1 300 4350 G3/4
VLP01150 VLP130DIL1003AA ACCIAIO 130 34.3 250 3625 G1
VLP01154 VLP40DIL1202A 130 BAR 40 10.6 300 4350 G1/2
VLP01318 VLP40DIL08S01A 40 10.6 300 4350 08 SAE
VLP01319 VLP40DIL08S02A 40 10.6 300 4350 08 SAE
VLP01320 VLP40DIL08S03A 40 10.6 300 4350 08 SAE
VLP01321 VLP80DIL10S01A 80 21.1 300 4350 10 SAE
VLP01322 VLP80DIL10S02A 80 21.1 300 4350 10 SAE
VLP01323 VLP80DIL10S03A 80 21.1 300 4350 10 SAE
VLP01324 VLP130DIL12S01A 130 34.3 250 3625 12 SAE
VLP01325 VLP130DIL12S02A 130 34.3 250 3625 12 SAE
VLP01326 VLP130DIL12S03A 130 34.3 250 3625 12 SAE
VLP01350 VLP40DIL3802A 140 BAR 35 9.2 300 4350 G3/8
<< 17 / 23 in RELIEF >>