Italiano English
e-mail  pswd  Log In  Create an Account 

Manifold plate with side ports, relief valve and electric bypass - NG6

mod. BEC3-n-AL-VLP40-EV


Maximum flow 40 l/min
Maximum pressure 280 bar
Type P, T A, B L
BEC3-2-AL-VLP40-EV 1/2"GAS 3/8"GAS 170
BEC3-3-AL-VLP40-EV 1/2"GAS 3/8"GAS 220
BEC3-4-AL-VLP40-EV 1/2"GAS 3/8"GAS 270
BEC3-5-AL-VLP40-EV 1/2"GAS 3/8"GAS 320
BEC3-6-AL-VLP40-EV 1/2"GAS 3/8"GAS 370
BEC3-7-AL-VLP40-EV 1/2"GAS 3/8"GAS 420
Setting
Code Standard setting
bar (Q= 5l/min)
Adj. pressure range
bar
00 40 5÷40
01 80 20÷100
02 180 40÷250
03 250 60÷350
Adjustments
A
VLP_REG_A.jpg
Leakproof hex socket screw
B
VLP_REG_B.jpg
Handknob and locknut
C
VLP_REG_C.jpg
Sealing cap
D
VLP_REG_D.jpg
Cap

Performance and calibrations are carried out by using hydraulic oil with 30 cSt a 50°C
Reccommended 10 ÷ 420 cSt 
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm

Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
threads
BEC00256 BEC32ALVLP4002AEVB 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00258 BEC34ALVLP4002AEVB 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00259 BEC32ALVLP4002AEVB 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00260 BEC33ALVLP4002AEVB 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00261 BEC34ALVLP4002AEVB 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00262 BEC35ALVLP4002AEVB 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00263 BEC36ALVLP4002AEVB 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00264 BEC32ALVLP4002AEVA 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00265 BEC32ALVLP4002AEVA 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00266 BEC33ALVLP4002AEVA 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00267 BEC33ALVLP4002AEVA 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00268 BEC34ALVLP4002AEVA 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00269 BEC34ALVLP4002AEVA 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00270 BEC35ALVLP4002AEVA 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00271 BEC35ALVLP4002AEVA 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00272 BEC36ALVLP4002AEVA 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00273 BEC36ALVLP4002AEVA 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00274 BEC37ALVLP4002AEVA 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00275 BEC37ALVLP4002AEVA 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00276 BEC32ALVLP4002AEVB 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00277 BEC33ALVLP4002AEVB 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00278 BEC35ALVLP4002AEVB 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00279 BEC36ALVLP4002AEVB 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00280 BEC37ALVLP4002AEVB 12V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
BEC00281 BEC37ALVLP4002AEVB 24V CC-DC 40 10.6 280 4060 G1/2 G3/8 CETOP3
<< 10 / 16 in manifold plate >>