Italiano English
e-mail  pswd  Log In  Create an Account 

Needle valve

mod. ST


Type P, U A L C Maximum flow
[l/min]
Maximum pressure
[bar]
ST-14 1/4"GAS 27 61 17 25 350
ST-38 3/8"GAS 34 72 24 40 350
ST-12 1/2"GAS 40 72 27 60 350
ST-34 3/4"GAS 50 100 32 120 350
ST-10 1"GAS 60 115 41 200 300

Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C
Absolute filitration 25 μm

Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
threads
RF000257 ST14 25 6.6 350 5075 G1/4
RF000258 ST38 40 10.6 350 5075 G3/8
RF000259 ST12 60 15.8 350 5075 G1/2
RF000260 ST34 120 31.7 350 5075 G3/4
RF000261 ST10 200 52.8 300 4350 G1
<< 2 / 15 in NEEDLE >>