Italiano English
e-mail  pswd  Log In  Create an Account 

2/2 solenoid directional valve - cartridge type

mod. EV150-C


Portata massima 150 l/min
Pressione massima 350 bar
Coppia di serraggio 140÷160 Nm
Type H Override
EV150-C-A 63 /
EV150-CM-C-A 74 screw type
EV150-C-B 76 /
EV150-CM-C-B 81 push type
Voltage 12 V CC-DC
24 V CC-DC
110 V CC-DC
110V/50Hz CA-AC
230V/50Hz CA-AC
24V/50Hz CA-AC
Connector DIN 43650

Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C 
Absolute filitration 25 μm

Click to enlarge
Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
cavity
EV000224 EV150CB 12V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000225 EV150CB 24V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000240 EV150CA 24V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000242 EV150CA 12V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000247 EV150CB 230V/50 HZ. CA-AC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000251 EV150CA 230V/50 HZ. CA-AC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000273 EV150CA 110V/50 HZ. CA-AC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000274 EV150CB 110V/50 HZ. CA-AC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000311 EV150CMCA 12V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
EV000312 EV150CMCA 24V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 CAV00032
<< 8 / 12 in old models >>