Italiano English
e-mail  pswd  Log In  Create an Account 

2/2 solenoid directional valve

mod. EV150


Maximum flow 150 l/min
Maximum pressure 350 bar
Type P, A H Override
EV15034-A 3/4"GAS 63 /
EV15034-CM-A 3/4"GAS 74 screw type
EV15034-B 3/4"GAS 76 /
EV15034-CM-B 3/4"GAS 81 push type
EV15010-A 1"GAS 63 /
EV15010-CM-A 1"GAS 74 screw type
EV150102-B 1"GAS 76 /
EV15010-CM-B 1"GAS 81 push type
Voltage 12 V CC-DC
24 V CC-DC
110 V CC-DC
110V/50Hz CA-AC
230V/50Hz CA-AC
24V/50Hz CA-AC
Connector DIN 43650

Performaces and calibrations are carried out by using hydraulic oil with 30 cSt viscosity at 50°C
Recommended viscosity 10 ÷ 420 cSt
Working temperature -20 ÷ +90 °C 
Absolute filitration 25 μm

Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
cavity threads
EV000253 EV15034A 24V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 G3/4
EV000260 EV15010B 12V CC-DC 1-5/16\-12 UN " 150 39.6 350 5075 G1
EV000292 EV15010A 24V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 G1
EV000293 EV15010B 24V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 G1
EV000295 EV15010B 1-5/16\-12 UN" 150 39.6 350 5075 G1
EV000296 EV15010A 12V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 G1
EV000310 EV15034CMA 12V CC-DC 1-5/16\-12 UN" AAAA 0 AAAA 0 AAAA AAAA
EV000389 EV15034A 1-5/16\-12 UN" 150 39.6 350 5075 G3/4
EV000390 EV15034B 1-5/16\-12 UN" 150 39.6 350 5075 G3/4
EV000391 EV15034A 12V CC-DC 1-5/16\-12 UN" 150 39.6 350 5075 G3/4
<< 4 / 12 in old models >>