Italiano English
e-mail  pswd  Log In  Create an Account 

3/2 solenoid directional valve

mod. EV3


Maximum flow 17 l/min
Maximum pressure 350 bar
Leakage 90 cm3/min
Recommended viscosity 10 ÷ 420 cSt
Filtration CLASSE 21/19/16 ISO 4406
Working temperature -20 ÷ +90°C
Type 1, 2, 3
EV-3-14 1/4"GAS
EV-3-38 3/8"GAS
EV-3-12 1/2"GAS
Voltage 12 V CC-DC
24 V CC-DC
110 V CC-DC
Connector DIN 43650
Click to enlarge
code description
(Ordering code)
Max flow
l/min gpm
Max pressure
bar psi
threads
EV000326 EV338KD 12V CC-DC 17 4.5 350 5075 G3/8
EV000327 EV338KC12V CC-DC 17 4.5 350 5075 G3/8
EV000338 EV338KC 24V CC-DC 17 4.5 350 5075 G3/8
EV000339 EV312KC 24V CC-DC 17 4.5 350 5075 G1/2
EV000340 EV312KL 12V CC-DC 17 4.5 350 5075 G1/2
EV000341 EV312KL 24V CC-DC 17 4.5 350 5075 G1/2
EV000342 EV338KL 12V CC-DC 17 4.5 350 5075 G3/8
EV000343 EV338KL 24V CC-DC 17 4.5 350 5075 G3/8
EV000371 EV312KC 12VCCDC 17 4.5 350 5075 G1/2
EV000372 EV338KD 24VCCDC 17 4.5 350 5075 G3/8
EV000373 EV312KD 12VCCDC 17 4.5 350 5075 G1/2
EV000374 EV312KD 24VCCDC 17 4.5 350 5075 G1/2
EV000396 EV314KC 110V/50 HZ CA-AC 17 4.5 350 5075 G1/4
EV000488 EV314KL 12 V CC-DC 17 4.5 350 5075 G1/4
EV000561 EV314KL 24 V CC-DC 17 4.5 350 5075 G1/4
<< 13 / 16 in solenoid valves >>